TRAPS
1-1/4” (Tubular P-Traps)
Displaying 1 to 10 of 10 products found.
Page: |
Product Code | GA | Size | Finish | Joint | C/O | Nuts | Flange | Cert. | Barcode | CTN Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|
101DCP | 22 | 1-1/4" | CP | WJ | NO | DC | DP | - | 7 75439 01100 1 | 25 | |
101DRBLF | 22 | 1-1/4" | RB | WJ | NO | DC | NONE | - | 7 75439 01101 8 | 25 | |
101SCP | 22 | 1-1/4" | CP | WJ | NO | DC | SH | - | 7 75439 01102 5 | 25 | |
110BAG | 20 | 1-1/4" | CP | GJ | NO | B | DP | 7 75439 51002 3 | 25 | ||
110BDCP | 20 | 1-1/4" | CP | GJ | NO | B | DP | 7 75439 01204 6 | 25 | ||
110BRBLF | 20 | 1-1/4" | RB | GJ | NO | B | NONE | 7 75439 01206 0 | 25 | ||
111BDBN | 17 | 1-1/4" | BN | GJ | NO | B | DP | 7 75439 01217 6 | 1 | ||
111BDCP | 17 | 1-1/4" | CP | GJ | NO | B | DP | 7 75439 01300 5 | 25 | ||
111BRBLF | 17 | 1-1/4" | RB | GJ | NO | B | NONE | 7 75439 01301 2 | 1 | ||
13 | 17 | 1-1/4" | CP | GJ | YES | B | SH | 7 75439 01303 6 | 25 |
Page: |