606 products found.
Product Code | Product Category | Product Subcategory | Product Line | Type | Material | Length / Style | GA | Size | Cert. | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|
10100-1 | TRAPS | 1-1/4" | J-Bends | - | - | - | 22 | 1-1/4" | - | CP | |
10100-CP | TRAPS | 1-1/4" | J-Bends | - | - | - | 20 | 1-1/4" | - | CP | |
10100-RB | TRAPS | 1-1/4" | J-Bends | - | - | - | 20 | 1-1/4" | - | RB | |
10110-CP | TRAPS | 1-1/4" | J-Bends | - | - | - | 17 | 1-1/4" | - | CP | |
10110-RB | TRAPS | 1-1/4" | J-Bends | - | - | - | 17 | 1-1/4" | - | RB | |
10140-1 | TRAPS | 1-1/2" | J-Bends | - | - | - | 22 | 1-1/2" | - | CP | |
10140-CP | TRAPS | 1-1/2" | J-Bends | - | - | - | 20 | 1-1/2" | - | CP | |
10140-RB | TRAPS | 1-1/2" | J-Bends | - | - | - | 20 | 1-1/2" | - | RB | |
101DCP | TRAPS | 1-1/4" | Tubular P-Traps | - | - | - | 22 | 1-1/4" | - | CP | |
101DRBLF | TRAPS | 1-1/4" | Tubular P-Traps | - | - | - | 22 | 1-1/4" | - | RB | |
101SCP | TRAPS | 1-1/4" | Tubular P-Traps | - | - | - | 22 | 1-1/4" | - | CP | |
101XDCP | TRAPS | 1-1/4" | Vanity Traps | - | - | - | 22 | 1-1/4" | - | CP | |
101XSCP | TRAPS | 1-1/4" | Vanity Traps | - | - | - | 22 | 1-1/4" | - | CP | |
10227 | TRAPS | 1-1/2" | J-Bends | - | - | - | 20 | 1-1/2" | - | RB | |
10227-1 | TRAPS | 1-1/2" | J-Bends | - | - | - | 22 | 1-1/2" | - | RB | |
10R | TRAPS | 1-1/4" | Repair Traps | - | - | - | 20 | 1-1/4" | - | CP | |
110BAG | TRAPS | 1-1/4" | Tubular P-Traps | - | - | - | 20 | 1-1/4" | CP | ||
110BDCP | TRAPS | 1-1/4" | Tubular P-Traps | - | - | - | 20 | 1-1/4" | CP | ||
110BRBLF | TRAPS | 1-1/4" | Tubular P-Traps | - | - | - | 20 | 1-1/4" | RB | ||
110XBDCP | TRAPS | 1-1/4" | Vanity Traps | - | - | - | 20 | 1-1/4" | CP | ||
111BDBN | TRAPS | 1-1/4" | Tubular P-Traps | - | - | - | 17 | 1-1/4" | BN | ||
111BDCP | TRAPS | 1-1/4" | Tubular P-Traps | - | - | - | 17 | 1-1/4" | CP | ||
111BRBLF | TRAPS | 1-1/4" | Tubular P-Traps | - | - | - | 17 | 1-1/4" | RB | ||
111XBDBN | TRAPS | 1-1/4" | Vanity Traps | - | - | - | 17 | 1-1/4" | - | BN | |
111XBDCP | TRAPS | 1-1/4" | Vanity Traps | - | - | - | 17 | 1-1/4" | CP | ||
114BDCP | TRAPS | 1-1/2" | Tubular P-Traps | - | - | - | 20 | 1-1/2" | CP | ||
114BRBLF | TRAPS | 1-1/2" | Tubular P-Traps | - | - | - | 20 | 1-1/2" | RB | ||
115BDCP | TRAPS | 1-1/2" | Tubular P-Traps | - | - | - | 17 | 1-1/2" | CP | ||
115BRBLF | TRAPS | 1-1/2" | Tubular P-Traps | - | - | - | 17 | 1-1/2" | RB | ||
1227 | TRAPS | 1-1/2" | Sink Traps-Cast Elbow | - | - | - | 20 | 1-1/2" | RB | ||
1228 | TRAPS | 1-1/2" | Sink Traps-Cast Elbow | - | - | - | 20 | 1-1/2" | RB | ||
13 | TRAPS | 1-1/4" | Tubular P-Traps | - | - | - | 17 | 1-1/4" | CP | ||
141DDCP | TRAPS | 1-1/2" | Tubular P-Traps | - | - | - | 22 | 1-1/2" | - | CP | |
14R | TRAPS | 1-1/2" | Repair Traps | - | - | - | 20 | 1-1/2" | - | CP | |
17 | TRAPS | 1-1/2 | Tubular P-Traps | - | - | - | 17 | 1-1/2" | CP | ||
26-CP | TRAPS | 1-1/4" | S-Traps | - | - | - | 20 | 1-1/4" | - | CP | |
28-1 | TRAPS | 1-1/4" | S-Traps | - | - | - | 22 | 1-1/4" | - | CP | |
28-CP | TRAPS | 1-1/4" | S-Traps | - | - | - | 20 | 1-1/4" | - | CP | |
300Q-(BCP/BG/BN/LB/MW/PB/POLN/VB/W/MBL) | WASTE & OVERFLOW | Integral Tub Drains | CLICKER® | - | BRASS | - | - | - | BCP/BG/BN/LB/MW/PB/POLN/VB/W/MBL | ||
302Q-(BCP/BG/BN/LB/MB/MW/PB/POLN/VB/W) | WASTE & OVERFLOW | Integral Tub Drains | CLICKER® | - | BRASS | - | - | - | BCP/BG/BN/LB/MB/MW/PB/POLN/VB/W | ||
309CS-(BN/HPC) | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | BRASS | STANDARD | - | - | BN/HPC | ||
309DCS-(CP) | WASTE & OVERFLOW | PLUG & CHAIN | Direct Drain | - | BRASS | STANDARD | - | - | CP | ||
309L-(CP) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | BRASS | STANDARD | - | - | CP | ||
309Q-(HPC) | WASTE & OVERFLOW | CLICKER® | Offset | - | BRASS | STANDARD | - | - | HPC | ||
309Q-(BCP/BN)-L | WASTE & OVERFLOW | CLICKER® | Offset | - | BRASS | STANDARD | - | - | BCP/BN | ||
3141CS-L-(CP) | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | BRASS | STANDARD | - | - | CP | ||
3141DCS | WASTE & OVERFLOW | PLUG & CHAIN | Direct Drain | - | BRASS | STANDARD | - | - | - | ||
3141DL-(BN/CP) | WASTE & OVERFLOW | LIFT & TURN | Direct Drain | - | BRASS | STANDARD | - | - | BN/CP | ||
3141DQ-(CP)-L | WASTE & OVERFLOW | CLICKER® | Direct Drain | - | BRASS | STANDARD | - | - | CP | ||
3141L-(BN/PB) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | BRASS | STANDARD | - | - | BN/PB | ||
3141Q-(BCP/BN/CP/VB/W) | WASTE & OVERFLOW | Clicker® | Offset | - | BRASS | STANDARD | - | - | BCP/BN/CP/VB/W | ||
3141Q-20(BCP/BG/BN/CP/LB/POLN/VB/W/MBL) | WASTE & OVERFLOW | Clicker® | Offset | - | BRASS | EXTENDED | - | - | BCP/BG/BN/CP/LB/POLN/VB/W/MBL | ||
3141TIP-(CP/PB) | WASTE & OVERFLOW | Tip-Toe | Offset | - | BRASS | STANDARD | - | - | CP/PB | ||
3142CS-L | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | BRASS | STANDARD | - | - | CP | ||
3142DCS | WASTE & OVERFLOW | PLUG & CHAIN | Direct Drain | - | BRASS | STANDARD | - | - | - | ||
3142DL-(BN/CP) | WASTE & OVERFLOW | LIFT & TURN | Direct Drain | - | BRASS | STANDARD | - | - | BN/CP | ||
3142DQ-(CP)-L | WASTE & OVERFLOW | CLICKER® | Direct Drain | - | BRASS | STANDARD | - | - | CP | ||
3142DTIP-(CP) | WASTE & OVERFLOW | Tip-Toe | Direct Drain | - | BRASS | STANDARD | - | - | CP | ||
3142L-(BN/PB) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | BRASS | STANDARD | - | - | BN/PB | ||
3142Q-(BCP/BN/CP/VB/W) | WASTE & OVERFLOW | Clicker® | Offset | - | BRASS | STANDARD | - | - | BCP/BN/CP/VB/W | ||
3142Q-20(BCP/BG/BN/CP/LB/POLN/VB/W/MBL) | WASTE & OVERFLOW | Clicker® | Offset | - | BRASS | EXTENDED | - | - | BCP/BG/BN/CP/LB/POLN/VB/W/MBL | ||
3142TIP-(CP/PB) | WASTE & OVERFLOW | Tip-Toe | Offset | - | BRASS | STANDARD | - | - | CP/PB | ||
3145TIP-J-20CP | WASTE & OVERFLOW | Tip-Toe | Offset | - | BRASS | EXTENDED | - | - | CP | ||
3147TRIP-24CP | WASTE & OVERFLOW | Trip Lever | Completes | - | BRASS | - | 17 | 24" | CP | ||
3147TRIPRI-24 | WASTE & OVERFLOW | Trip Lever | Rough-ins | - | BRASS | - | 17 | 24" | - | ||
314BXCS-S | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | BRASS | STANDARD | - | - | CP | ||
314CS-20(CP)-S | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | BRASS | EXTENDED | - | - | CP | ||
314CS-L | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | BRASS | STANDARD | - | - | CP | ||
314CS-S | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | BRASS | STANDARD | - | - | CP | ||
314DC-20(BCP/BN/PB/VB/MBL) | WASTE & OVERFLOW | Cable-Drive® | Direct Drain | - | BRASS | EXTENDED | - | - | BCP/BN/PB/VB/MBL | ||
314DC-27(BCP/BN/POLN/VB/W/MBL) | WASTE & OVERFLOW | Cable-Drive® | Direct Drain | - | BRASS | EXTENDED | - | - | BCP/BN/POLN/VB/W/MBL | ||
314DCS | WASTE & OVERFLOW | PLUG & CHAIN | Direct Drain | - | BRASS | STANDARD | - | - | CP | ||
314DL-(BN/CP) | WASTE & OVERFLOW | LIFT & TURN | Direct Drain | - | BRASS | STANDARD | - | - | BN/CP | ||
314DL-20(BN/CP) | WASTE & OVERFLOW | LIFT & TURN | Direct Drain | - | BRASS | EXTENDED | - | - | BN/CP | ||
314DQ-20(BCP/BN/CP/PB/W) | WASTE & OVERFLOW | CLICKER® | Direct Drain | - | BRASS | EXTENDED | - | - | BCP/BN/CP/PB/W | ||
314DQ-(CP)-L | WASTE & OVERFLOW | CLICKER® | Direct Drain | - | BRASS | STANDARD | - | - | CP | ||
314DTDRI-16 | WASTE & OVERFLOW | Testable Rough-ins | Direct Drain | - | BRASS | STANDARD | - | - | - | ||
314DTDRI-20 | WASTE & OVERFLOW | Testable Rough-ins | Direct Drain | - | BRASS | EXTENDED | - | - | - | ||
314DTIP-(CP) | WASTE & OVERFLOW | TIP-TOE | Direct Drain | - | BRASS | STANDARD | - | - | CP | ||
314DTIP-20(CP) | WASTE & OVERFLOW | TIP-TOE | Direct Drain | - | BRASS | EXTENDED | - | - | CP | ||
314L-(BN/PB) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | BRASS | STANDARD | - | - | BN/PB | ||
314L-20(BN) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | BRASS | EXTENDED | - | - | BN | ||
314L-20(CP)-L | WASTE & OVERFLOW | LIFT & TURN | Offset | - | BRASS | EXTENDED | - | - | CP | ||
314L-(CP)-L | WASTE & OVERFLOW | LIFT & TURN | Offset | - | BRASS | STANDARD | - | - | CP | ||
314LZ-(CP) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | BRASS | STANDARD | - | - | - | CP | |
314LZ-20(CP) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | BRASS | EXTENDED | - | - | - | CP | |
314Q-(BCP/BG/BN/CP/LB/VB/W) | WASTE & OVERFLOW | Clicker® | Offset | - | BRASS | STANDARD | - | - | BCP/BG/BN/CP/LB/VB/W | ||
314Q-20(BCP/BG/BN/CP/LB/POLN/VB/W/MBL) | WASTE & OVERFLOW | Clicker® | Offset | - | BRASS | EXTENDED | - | - | BCP/BG/BN/CP/LB/POLN/VB/W/MBL | ||
314Q-20(BCP/CP)-L | WASTE & OVERFLOW | Clicker® | Offset | - | BRASS | EXTENDED | - | - | BCP/CP | ||
314Q-(BCP/BN)-L | WASTE & OVERFLOW | Clicker® | Offset | - | BRASS | STANDARD | - | - | BCP/BN | ||
314TDRI-16 | WASTE & OVERFLOW | Testable Rough-ins | Offset | - | BRASS | STANDARD | - | - | - | ||
314TDRI-20 | WASTE & OVERFLOW | Testable Rough-ins | Offset | - | BRASS | EXTENDED | - | - | - | ||
314TIP-(CP) | WASTE & OVERFLOW | TIP-TOE | Offset | - | BRASS | STANDARD | - | - | CP | ||
314TIP-20(CP) | WASTE & OVERFLOW | TIP-TOE | Offset | - | BRASS | EXTENDED | - | - | CP | ||
314TRIP-16CP | WASTE & OVERFLOW | Trip Lever | Completes | - | BRASS | - | 20 | 16" | CP | ||
314TRIPRI-16 | WASTE & OVERFLOW | Trip Lever | Rough-ins | - | BRASS | - | 20 | 16" | - | ||
3500Q-(BN/CP/MBL) | LAV DRAINS | Clicker® | P.O. with Overflow | - | 6" | - | 1-1/4" | BN/CP/MBL | |||
3500QX-(BN/CP) | LAV DRAINS | Clicker® | P.O. with Overflow | - | 7" | - | 1-1/4" | BN/CP | |||
3535Q-(BN/CP/POLN/VB/MBL) | LAV DRAINS | Clicker® | C.O. without Overflow | - | 6" | - | 1-1/4" | BN/CP/POLN/VB/MBL | |||
3535QX-(BN/CP) | LAV DRAINS | Clicker® | C.O. without Overflow | - | 7" | - | 1-1/4" | BN/CP | |||
360-5FDQ-20(BCP/BN/POLN/VB/MBL) | WASTE & OVERFLOW | 360 Fill&Drain™ | - | BRASS | EXTENDED | - | - | BCP/BN/POLN/VB/MBL | |||
360-5FDQ-27(BCP/BN/POLN/VB/MBL) | WASTE & OVERFLOW | 360 Fill&Drain™ | - | BRASS | EXTENDED | - | - | BCP/BN/POLN/VB/MBL | |||
3600-(CP/PB) | LAV DRAINS | PLUG & CHAIN | P.O. with Overflow | - | 6" | - | 1-1/4" | CP/PB | |||
3600KQ-(BCP/BN/POLN) | LAV DRAINS | Clicker® | P.O. with Overflow | - | 9" | - | 1-1/4" | BCP/BN/POLN | |||
3600Q-(BCP/BN/CP/PB/POLN/VB/W/MBL) | LAV DRAINS | Clicker® | P.O. with Overflow | - | 6" | - | 1-1/4" | BCP/BN/CP/PB/POLN/VB/W/MBL | |||
3600QX-(BCP/BN) | LAV DRAINS | Clicker® | P.O. with Overflow | - | 7" | - | 1-1/4" | BCP/BN | |||
3600WC-(CP/PB) | LAV DRAINS | PLUG & CHAIN | P.O. with Overflow | - | - | - | 1-1/4" | CP/PB | |||
3600WCQ-(BCP/BN) | LAV DRAINS | Clicker® | P.O. with Overflow | - | - | - | 1-1/4" | BCP/BN | |||
3601 | LAV DRAINS | PLUG & CHAIN | P.O. with Overflow | - | 6" | - | 1-1/4" | CP | |||
3636 | LAV DRAINS | PLUG & CHAIN | C.O. without Overflow | - | 6" | 22 | 1-1/4" | - | CP | ||
3636A-(CP/PB) | LAV DRAINS | PLUG & CHAIN | C.O. without Overflow | - | 6" | - | 1-1/4" | CP/PB | |||
3636AQ-(BCP/BN/CP/PB) | LAV DRAINS | Clicker® | C.O. without Overflow | - | 6" | - | 1-1/4" | BCP/BN/CP/PB | |||
3636AQX-(BCP/BN) | LAV DRAINS | Clicker® | C.O. without Overflow | - | 7" | - | 1-1/4" | BCP/BN | |||
3695 | LAV DRAINS | Mechanical Pop-up | P.O. with Overflow | - | 8" | - | 1-1/4" | CP | |||
3695-1 | LAV DRAINS | Mechanical Pop-up | Component | - | - | - | - | - | CP | ||
3695-2 | LAV DRAINS | Mechanical Pop-up | Component | - | - | - | - | - | CP | ||
3695-3 | LAV DRAINS | Mechanical Pop-up | Component | - | - | - | - | - | CP | ||
3695-4 | LAV DRAINS | Mechanical Pop-up | Component | - | - | - | - | - | - | ||
3697 | LAV DRAINS | PLUG & CHAIN | P.O. with Overflow | - | 6" | 22 | 1-1/4" | - | CP | ||
3697A | LAV DRAINS | PLUG & CHAIN | P.O. with Overflow | - | 8" | 20 | 1-1/4" | CP | |||
3698-1 | LAV DRAINS | Mechanical Pop-up | Component | - | - | - | - | - | CP | ||
3698-2 | LAV DRAINS | Mechanical Pop-up | Component | - | - | - | - | - | CP | ||
3698-3 | LAV DRAINS | Mechanical Pop-up | Component | - | - | - | - | - | CP | ||
3698-3PB | LAV DRAINS | Mechanical Pop-up | Component | - | - | - | 1-1/4" | - | PB | ||
3698-4 | LAV DRAINS | Mechanical Pop-up | Component | - | - | - | - | - | CP | ||
3698P-(BN/CP/PB) | LAV DRAINS | Mechanical Pop-up | P.O. with Overflow | - | 8" | - | 1-1/4" | BN/CP/PB | |||
3699-CP | LAV DRAINS | Mechanical Pop-up | P.O. with Overflow | - | 8" | - | 1-1/4" | - | CP | ||
3700-(CP) | LAV DRAINS | Open Grid | P.O. with Overflow | - | 8" | - | 1-1/4" | CP | |||
3700WC-(BN/CP) | LAV DRAINS | Open Grid | P.O. with Overflow | - | - | - | 1-1/4" | BN/CP | |||
3719 | LAV DRAINS | Open Grid | C.O. without Overflow | BRASS | 8" | - | 1-1/4" | CP | |||
3719WC | LAV DRAINS | PLUG & CHAIN | C.O. without Overflow | BRASS | - | 17 | 1-1/4" | CP | |||
3737(BN/CP/PB) | LAV DRAINS | Open Grid | C.O. without Overflow | - | 8" | - | 1-1/4" | BN/CP/PB | |||
3737(SS)-SS | LAV DRAINS | Open Grid | C.O. without Overflow | - | 8" | - | 1-1/4" | SS | |||
3737WC | LAV DRAINS | Open Grid | C.O. without Overflow | - | - | - | 1-1/4" | CP | |||
37D-(BN/CP) | LAV DRAINS | Open Grid | P.O. with Overflow | - | 8" | - | 1-1/4" | BN/CP | |||
37DWC | LAV DRAINS | Open Grid | P.O. with Overflow | - | - | - | 1-1/4" | CP | |||
38D-(BN/CP) | LAV DRAINS | Open Grid | C.O. without Overflow | - | 6" | - | 1-1/4" | BN/CP | |||
500Q-(BCP/BG/BN/CP/LB/MW/PB/POLN/VB/W/MBL) | WASTE & OVERFLOW | Integral Tub Drains | Clicker® | - | PVC | - | - | - | BCP/BG/BN/CP/LB/MW/PB/POLN/VB/W/MBL | ||
5050 | LAV DRAINS | Mechanical Pop-up | P.O. with Overflow | - | 8" | - | 1-1/4" | CP | |||
510Q-(BCP/BG/BN/LB/MW/PB/POLN/VB/W/MBL) | WASTE & OVERFLOW | Integral Tub Drains | CLICKER® | - | PVC | - | - | - | BCP/BG/BN/LB/MW/PB/POLN/VB/W/MBL | ||
5121TDRI-HK | WASTE & OVERFLOW | Testable Rough-ins | Offset | - | PVC | HALF KIT | - | - | - | ||
5121TDRI-K | WASTE & OVERFLOW | Testable Rough-ins | Offset | - | PVC | KIT | - | - | - | ||
5131RI-16 | Total 1™ | Rough-ins | - | PVC | - | - | - | - | |||
5131RI-20 | Total 1™ | Rough-ins | - | PVC | - | - | - | - | |||
5131RI-K | Total 1™ | Rough-ins | - | PVC | - | - | - | - | |||
5131TDRI-16 | Total 1™ | Rough-ins | - | PVC | - | - | - | - | |||
5131TDRI-20 | Total 1™ | Rough-ins | - | PVC | - | - | - | - | |||
5131TDRI-K | Total 1™ | Rough-ins | - | PVC | - | - | - | - | |||
5135TDRI-16 | Total 1™ | Rough-ins | - | PVC | - | - | - | - | |||
5135TDRI-20 | Total 1™ | Rough-ins | - | PVC | - | - | - | - | |||
5135TDRI-K | Total 1™ | Rough-ins | - | PVC | - | - | - | - | |||
5150CS-(CP) | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | PVC | STANDARD | - | - | CP | ||
5150CS-20(CP) | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | PVC | EXTENDED | - | - | CP | ||
5150CSHK-(CP) | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | PVC | HALF KIT | - | - | CP | ||
5150CSK-(CP) | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | PVC | KIT | - | - | CP | ||
5150L-(BN/CP/PB/POLN/VB/W) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | PVC | STANDARD | - | - | BN/CP/PB/POLN/VB/W | ||
5150L-20(BN/CP/PB/VB/W) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | PVC | EXTENDED | - | - | BN/CP/PB/VB/W | ||
5150LHK-(BN/CP/PB/VB/W) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | PVC | HALF KIT | - | - | BN/CP/PB/VB/W | ||
5150LK-(BN/CP/PB/VB/W) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | PVC | KIT | - | - | BN/CP/PB/VB/W | ||
5150Q-(BCP/BG/BN/CP/LB/PB/POLN/VB/W) | WASTE & OVERFLOW | CLICKER® | Offset | - | PVC | STANDARD | - | - | BCP/BG/BN/CP/LB/PB/POLN/VB/W | ||
5150Q-20(BCP/BG/BN/CP/LB/PB/POLN/VB/W) | WASTE & OVERFLOW | CLICKER® | Offset | - | PVC | EXTENDED | - | - | BCP/BG/BN/CP/LB/PB/POLN/VB/W | ||
5150QHK-(BCP/BG/BN/CP/LB/POLN/VB/W) | WASTE & OVERFLOW | CLICKER® | Offset | - | PVC | HALF KIT | - | - | BCP/BG/BN/CP/LB/POLN/VB/W | ||
5150QK-(BCP/BG/BN/CP/LB/PB/POLN/VB/W) | WASTE & OVERFLOW | CLICKER® | Offset | - | PVC | KIT | - | - | BCP/BG/BN/CP/LB/PB/POLN/VB/W | ||
5150T-(BN/CP) | WASTE & OVERFLOW | Twirl™ | Offset | - | PVC | STANDARD | - | - | BN/CP | ||
5150T-20(BN/CP) | WASTE & OVERFLOW | Twirl™ | Offset | - | PVC | EXTENDED | - | - | BN/CP | ||
5150THK-(BN/CP) | WASTE & OVERFLOW | Twirl™ | Offset | - | PVC | HALF KIT | - | - | BN/CP | ||
5150TIP-(CP) | WASTE & OVERFLOW | TIP-TOE | Offset | - | PVC | STANDARD | - | - | CP | ||
5150TIP-20(CP) | WASTE & OVERFLOW | TIP-TOE | Offset | - | PVC | EXTENDED | - | - | CP | ||
5150TIPHK-(CP) | WASTE & OVERFLOW | TIP-TOE | Offset | - | PVC | HALF KIT | - | - | CP | ||
5150TIPK-(CP) | WASTE & OVERFLOW | TIP-TOE | Offset | - | PVC | KIT | - | - | CP | ||
5150TK-(BN/CP) | WASTE & OVERFLOW | Twirl™ | Offset | - | PVC | KIT | - | - | BN/CP | ||
5151C-20(BCP/BN/CP/PB/POLN/VB/W) | WASTE & OVERFLOW | Cable-Drive® | Offset | - | PVC | EXTENDED | - | - | BCP/BN/CP/PB/POLN/VB/W | ||
5151C-27(BCP/BN/CP/PB/POLN/VB/W) | WASTE & OVERFLOW | Cable-Drive® | Offset | - | PVC | EXTENDED | - | - | BCP/BN/CP/PB/POLN/VB/W | ||
5151CK-(BCP/BN/CP/PB/POLN/VB/W) | WASTE & OVERFLOW | Cable-Drive® | Offset | - | PVC | KIT | - | - | BCP/BN/CP/PB/POLN/VB/W | ||
5151CRI-20 | WASTE & OVERFLOW | Cable-Drive® | Rough-ins | - | PVC | - | - | 700mm (27.5") Cable | - | ||
5151CRI-27 | WASTE & OVERFLOW | Cable-Drive® | Rough-ins | - | PVC | - | - | 1000mm (39") Cable | - | ||
5151CRI-39HK | WASTE & OVERFLOW | Cable-Drive® | Rough-ins | - | PVC | - | - | 1000mm (39") Cable | - | ||
5151CRI-39K | WASTE & OVERFLOW | Cable-Drive® | Rough-ins | - | PVC | - | - | 1000mm (39") Cable | - | ||
5151CRI-45HK | WASTE & OVERFLOW | Cable-Drive® | Rough-ins | - | PVC | - | - | 1150mm (45") Cable | - | ||
5151CRI-45K | WASTE & OVERFLOW | Cable-Drive® | Rough-ins | - | PVC | - | - | 1150mm (45") Cable | - | ||
5151CRI-59HK | WASTE & OVERFLOW | Cable-Drive® | Rough-ins | - | PVC | - | - | 1500mm (59") Cable | - | ||
5151CRI-59K | WASTE & OVERFLOW | Cable-Drive® | Rough-ins | - | PVC | - | - | 1500mm (59") Cable | - | ||
5151CRI-HK | WASTE & OVERFLOW | Cable-Drive® | Rough-ins | - | PVC | - | - | 700mm (27.5") Cable | - | ||
5151CRI-K | WASTE & OVERFLOW | Cable-Drive® | Rough-ins | - | PVC | - | - | 700mm (27.5") Cable | - | ||
5151CS-(CP) | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | PVC | STANDARD | - | - | CP | ||
5151CS-20(CP) | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | PVC | EXTENDED | - | - | CP | ||
5151CSHK-(CP) | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | PVC | HALF KIT | - | - | CP | ||
5151CSK-(CP) | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | PVC | KIT | - | - | CP | ||
5151L-(BN/CP/PB/POLN/VB/W) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | PVC | STANDARD | - | - | BN/CP/PB/POLN/VB/W | ||
5151L-20(BN/CP/PB/VB/W) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | PVC | EXTENDED | - | - | BN/CP/PB/VB/W | ||
5151LHK-(BN/CP/PB/VB/W) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | PVC | HALF KIT | - | - | BN/CP/PB/VB/W | ||
5151LK-(BN/CP/PB/VB/W) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | PVC | KIT | - | - | BN/CP/PB/VB/W | ||
5151Q-(BCP/BN/CP/PB/POLN/VB/W) | WASTE & OVERFLOW | CLICKER® | Offset | - | PVC | STANDARD | - | - | BCP/BN/CP/PB/POLN/VB/W | ||
5151Q-20(BCP/BN/CP/PB/POLN/VB/W) | WASTE & OVERFLOW | CLICKER® | Offset | - | PVC | EXTENDED | - | - | BCP/BN/CP/PB/POLN/VB/W | ||
5151QHK-(BCP/BN/CP/POLN/VB/W) | WASTE & OVERFLOW | CLICKER® | Offset | - | PVC | HALF KIT | - | - | BCP/BN/CP/POLN/VB/W | ||
5151QK-(BCP/BN/CP/PB/POLN/VB/W) | WASTE & OVERFLOW | CLICKER® | Offset | - | PVC | KIT | - | - | BCP/BN/CP/PB/POLN/VB/W | ||
5151T-(BN/CP) | WASTE & OVERFLOW | Twirl™ | Offset | - | PVC | STANDARD | - | - | BN/CP | ||
5151T-20(BN/CP) | WASTE & OVERFLOW | Twirl™ | Offset | - | PVC | EXTENDED | - | - | BN/CP | ||
5151THK-(BN/CP) | WASTE & OVERFLOW | Twirl™ | Offset | - | PVC | HALF KIT | - | - | BN/CP | ||
5151TIP-(CP/PB) | WASTE & OVERFLOW | Tip-Toe | Offset | - | PVC | STANDARD | - | - | CP/PB | ||
5151TIP-20(BN/CP/PB) | WASTE & OVERFLOW | Tip-Toe | Offset | - | PVC | EXTENDED | - | - | BN/CP/PB | ||
5151TIPHK-(BN/CP/PB) | WASTE & OVERFLOW | Tip-Toe | Offset | - | PVC | HALF KIT | - | - | BN/CP/PB | ||
5151TIPK-(BN/CP/PB) | WASTE & OVERFLOW | Tip-Toe | Offset | - | PVC | KIT | - | - | BN/CP/PB | ||
5151TK-(BN/CP) | WASTE & OVERFLOW | Twirl™ | Offset | - | PVC | KIT | - | - | BN/CP | ||
5152CS-(CP) | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | PVC | STANDARD | - | - | CP | ||
5152CS-20(CP) | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | PVC | EXTENDED | - | - | CP | ||
5152CSHK-(CP) | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | PVC | HALF KIT | - | - | CP | ||
5152CSK-(CP) | WASTE & OVERFLOW | PLUG & CHAIN | Offset | - | PVC | KIT | - | - | CP | ||
5152L-(BN/CP/PB/POLN/VB/W) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | PVC | STANDARD | - | - | BN/CP/PB/POLN/VB/W | ||
5152L-20(BN/CP/PB/VB/W) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | PVC | EXTENDED | - | - | BN/CP/PB/VB/W | ||
5152LHK-(BN/CP/PB/VB/W) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | PVC | HALF KIT | - | - | BN/CP/PB/VB/W | ||
5152LK-(BN/CP/PB/VB/W) | WASTE & OVERFLOW | LIFT & TURN | Offset | - | PVC | KIT | - | - | BN/CP/PB/VB/W | ||
