Product Bulletins
TRAPS
BATH WASTES
Integral Tub Drains
Product | Description | File Size |
---|---|---|
PVC Integral Waste & Overflow Clicker® Kit with Overflow | 379.53Kb | |
ABS Integral Waste & Overflow Clicker® Kit with Overflow | 379.53Kb | |
Low Profile Brass Integral Waste & Overflow Clicker® Kit with Overflow | 379.53Kb | |
Brass Integral Waste & Overflow Clicker® Kit with Overflow | 379.53Kb |
Cable-Drive®
Product | Description | File Size |
---|---|---|
ABS OFFSET WASTE & OVERFLOW CABLE-DRIVE® | 596.28Kb | |
ABS OFFSET WASTE & OVERFLOW CABLE-DRIVE® | 596.28Kb | |
ABS OFFSET WASTE & OVERFLOW CABLE-DRIVE® KIT | 596.28Kb | |
PVC OFFSET WASTE & OVERFLOW CABLE-DRIVE® | 596.28Kb | |
PVC OFFSET WASTE & OVERFLOW CABLE-DRIVE® EXTENDED | 596.28Kb | |
PVC OFFSET WASTE & OVERFLOW CABLE-DRIVE® KIT | 596.28Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - COMPLETE (WITH PIPE, WITH TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - COMPLETE (WITH PIPE, WITH TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - COMPLETE (WITH PIPE, WITH TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - COMPLETE (WITH PIPE, WITH TEE) | 252.94Kb | |
Cable-Drive Trim Kit | 252.94Kb | |
Cable-Drive Trim Kit | 252.94Kb | |
Cable-Drive Trim Kit w/Accessability Control Lever | 252.94Kb | |
Cable-Drive Trim Kit w/Accessability Control Lever | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb |
Tip-Toe
Product | Description | File Size |
---|---|---|
BRASS OFFSET EXTENDED WASTE & OVERFLOW W/TIP-TOE CLOSURE AND 1-1/2" FIP THREADED HUB (ACCEPTS FR-PVC TRANSITION FITTING - NOT INCLUDED) | 230.50Kb |
Trip Lever
Product | Description | File Size |
---|---|---|
24" Brass Trip Lever Waste & Overflow | 539.78Kb | |
16" Brass Trip Lever Waste & Overflow | 539.78Kb | |
16" Brass Trip Lever Waste & Overflow Rough-in | 539.78Kb | |
24" Brass Trip Lever Waste & Overflow Rough-in | 539.78Kb | |
Trim Kit for Trip Lever Waste & Overflow Rough-in | 539.78Kb |
Testable Rough-ins
Product | Description | File Size |
---|---|---|
BRASS Waste & Overflow Direct Testable Device Rough-in Extended | 324.01Kb |
360 Fill&Drain™
Product | Description | File Size |
---|---|---|
BRASS OFFSET FILL&DRAIN™ WASTE & OVERFLOW CLICKER® EXTENDED | 378.13Kb |
FLOOR & SHOWER DRAINS
Shower
Product | Description | File Size |
---|---|---|
2pc ABS Shower Drain for use with molded shower Bases | 250.26Kb | |
2pc 2" ABS Side Discharge Shower Drain for use with molded Shower Bases | 783.17Kb | |
2pc 2" PVC Side Discharge Shower Drain for use with molded Shower Bases | 783.17Kb | |
3pc 1-1/2" Round Brass Side Discharge Shower Drain for use with tile Shower Bases | 783.17Kb | |
3pc 1-1/2" Square Brass Side Dis-charge Shower Drain for use with tile Shower Bases | 783.17Kb | |
2pc 2" Brass Side Discharge Shower Drain for use with molded Shower Bases | 783.17Kb | |
2pc 1-1/2" Brass Side Discharge Shower Drain for use with molded Shower Bases | 783.17Kb | |
2pc Testable ABS Shower Drain for use with molded shower Bases | 679.08Kb | |
2pc Testable PVC Shower Drain for use with molded shower Bases | 0.00Pb | |
3pc 2" Round Brass Side Discharge Shower Drain for use with tile Shower Bases | 783.17Kb | |
3pc 2" Square Brass Side Discharge Shower Drain for use with tile Shower Bases | 783.17Kb |
Floor Drains
Product | Description | File Size |
---|---|---|
PVC Round Wood Deck Drain | 181.10Kb |
Wood Deck Drains
ISLAND TUB DRAINS
1 Piece Island Tub Drains
Product | Description | File Size |
---|---|---|
1 Piece PVC Island Tub Drain® Testable Rough-in for Freestanding Tubs | 1.80Mb | |
1 Piece ABS Island Tub Drain® Testable Rough-in for Freestanding Tubs | 1.80Mb | |
Total 1 2-in-1 1 Piece ABS and PVC Island Tub Drain® Testable Rough-in for Freestanding Tubs | 1.80Mb |
2 Piece Island Tub Drains
TOTAL 1™
Plug & Chain
Product | Description | File Size |
---|---|---|
PVC TOTAL 1™ W/O W/BELL & PLUG & CHAIN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & PLUG & CHAIN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & PLUG & CHAIN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & PLUG & CHAIN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & PLUG & CHAIN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & PLUG & CHAIN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & PLUG & CHAIN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & PLUG & CHAIN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & PLUG & CHAIN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & PLUG & CHAIN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & PLUG & CHAIN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & PLUG & CHAIN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & PLUG & CHAIN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & PLUG & CHAIN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & PLUG & CHAIN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & PLUG & CHAIN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & PLUG & CHAIN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & PLUG & CHAIN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb |
Clicker®
Product | Description | File Size |
---|---|---|
PVC TOTAL 1™ W/O W/BELL & CLICKER® - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & CLICKER® - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & CLICKER® KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & CLICKER® - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & CLICKER® - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & CLICKER® KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & CLICKER® - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQURE & CLICKER® - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & CLICKER® KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & CLICKER® - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & CLICKER® - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & CLICKER® KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & CLICKER® - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & CLICKER® - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & CLICKER® KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & CLICKER® - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & CLICKER® - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & CLICKER® KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb |
Lift & Turn
Product | Description | File Size |
---|---|---|
PVC TOTAL 1™ W/O W/BELL & LIFT & TURN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & LIFT & TURN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & LIFT & TURN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & LIFT & TURN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & LIFT & TURN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & LIFT & TURN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & LIFT & TURN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & LIFT & TURN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & LIFT & TURN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & LIFT & TURN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & LIFT & TURN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & LIFT & TURN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb |
Tip-Toe
Product | Description | File Size |
---|---|---|
PVC TOTAL 1™ W/O W/BELL & TIP-TOE - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & TIP-TOE - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & TIP-TOE KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & TIP-TOE - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & TIP-TOE - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & TIP-TOE KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & TIP-TOE - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & TIP-TOE - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & TIP-TOE KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & TIP-TOE - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & TIP-TOE - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & TIP-TOE KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & TIP-TOE - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & TIP-TOE - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & TIP-TOE KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & TIP-TOE - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & TIP-TOE - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & TIP-TOE KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb |
Rough-ins
Product | Description | File Size |
---|---|---|
PVC TOTAL 1™ W/O ROUGH-IN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O ROUGH-IN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O ROUGH-IN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O TESTABLE ROUGH-IN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O TESTABLE ROUGH-IN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O TESTABLE ROUGH-IN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O TESTABLE ROUGH-IN WITH CONDENSATE - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O TESTABLE ROUGH-IN WITH CONDENSATE - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O TESTABLE ROUGH-IN KIT WITH CONDENSATE - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O ROUGH-IN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O ROUGH-IN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O ROUGH-IN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O TESTABLE ROUGH-IN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O TESTABLE ROUGH-IN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O TESTABLE ROUGH-IN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O TESTABLE ROUGH-IN WITH CONDENSATE - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O TESTABLE ROUGH-IN WITH CONDENSATE - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O TESTABLE ROUGH-IN WITH CONDENSATE - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb |
Specification Sheets
TRAPS
LAV DRAINS
Plug & Chain
Product | Description | File Size |
---|---|---|
1 piece 1-1/4” Lav Drain w/ Plug & Chain | 116.75Kb | |
2 piece 1-1/4” Lav Drain w/ Plug & Chain | 160.28Kb |
Clicker®
Product | Description | File Size |
---|---|---|
1-1/4” Vessel Lav Drain w/ Clicker® | 136.25Kb | |
1-1/4” Vessel Lav Drain w/ Clicker® | 246.62Kb |
Open Grid
BATH WASTES
Integral Tub Drains
Product | Description | File Size |
---|---|---|
PVC Integral Waste & Overflow Clicker® Kit with Overflow | 137.16Kb | |
ABS Integral Waste & Overflow Clicker® Kit with Overflow | 123.49Kb | |
Low Profile Brass Integral Waste & Overflow Clicker® Kit with Overflow | 106.15Kb | |
Brass Integral Waste & Overflow Clicker® Kit with Overflow | 108.76Kb |
Cable-Drive®
Product | Description | File Size |
---|---|---|
BRASS DIRECT DRAIN WASTE & OVERFLOW CABLE-DRIVE® | 178.68Kb | |
BRASS DIRECT DRAIN WASTE & OVERFLOW CABLE-DRIVE® EXTENDED | 178.50Kb | |
PVC OFFSET WASTE & OVERFLOW CABLE-DRIVE® EXTENDED | 79.31Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 54.98Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 54.98Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 54.98Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 54.98Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 54.98Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 54.98Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 54.98Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 54.98Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 54.98Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 54.98Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 54.98Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 54.98Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - COMPLETE (WITH PIPE, WITH TEE) | 54.98Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - COMPLETE (WITH PIPE, WITH TEE) | 54.98Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - COMPLETE (WITH PIPE, WITH TEE) | 54.98Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - COMPLETE (WITH PIPE, WITH TEE) | 54.98Kb | |
Cable-Drive Trim Kit | 65.08Kb | |
Cable-Drive Trim Kit | 65.08Kb | |
Cable-Drive Trim Kit w/Accessability Control Lever | 69.72Kb | |
Cable-Drive Trim Kit w/Accessability Control Lever | 69.72Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 54.98Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - KIT (LESS PIPE, WITH TEE) | 54.98Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - KIT (LESS PIPE, WITH TEE) | 54.98Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 54.98Kb |
Clicker®
Product | Description | File Size |
---|---|---|
BRASS DIRECT DRAIN WASTE & OVERFLOW CLICKER® EXTENDED | 322.15Kb | |
BRASS DIRECT DRAIN WASTE & OVERFLOW CLICKER® | 316.38Kb | |
BRASS OFFSET WASTE & OVERFLOW CLICKER® EXTENDED | 397.57Kb | |
BRASS OFFSET WASTE & OVERFLOW CLICKER® EXTENDED | 397.57Kb | |
BRASS OFFSET WASTE & OVERFLOW CLICKER® EXTENDED | 397.57Kb | |
BRASS OFFSET WASTE & OVERFLOW CLICKER® | 320.31Kb | |
ABS OFFSET WASTE & OVERFLOW CLICKER® EXTENDED | 454.35Kb | |
ABS OFFSET WASTE & OVERFLOW CLICKER® KIT | 453.67Kb | |
ABS DIRECT DRAIN WASTE & OVERFLOW CLICKER® | 458.17Kb | |
ABS DIRECT DRAIN WASTE & OVERFLOW CLICKER® KIT | 458.31Kb | |
PVC OFFSET WASTE & OVERFLOW CLICKER® EXTENDED | 454.27Kb | |
PVC OFFSET WASTE & OVERFLOW CLICKER® HALF KIT | 451.96Kb | |
PVC OFFSET WASTE & OVERFLOW CLICKER® KIT | 453.60Kb | |
PVC DIRECT DRAIN WASTE & OVERFLOW CLICKER® | 458.14Kb | |
PVC DIRECT DRAIN WASTE & OVERFLOW CLICKER® HALF KIT | 456.87Kb | |
PVC DIRECT DRAIN WASTE & OVERFLOW CLICKER® KIT | 458.26Kb | |
ABS OFFSET WASTE & OVERFLOW CLICKER® EXTENDED | 454.35Kb | |
ABS OFFSET WASTE & OVERFLOW CLICKER® KIT | 453.67Kb | |
ABS OFFSET WASTE & OVERFLOW CLICKER® KIT | 453.67Kb | |
ABS OFFSET WASTE & OVERFLOW CLICKER® EXTENDED | 454.35Kb | |
ABS DIRECT DRAIN WASTE & OVERFLOW CLICKER® | 458.17Kb | |
ABS DIRECT DRAIN WASTE & OVERFLOW CLICKER® KIT | 458.31Kb | |
ABS DIRECT DRAIN WASTE & OVERFLOW CLICKER® | 458.17Kb | |
ABS DIRECT DRAIN WASTE & OVERFLOW CLICKER® KIT | 458.31Kb | |
PVC OFFSET WASTE & OVERFLOW CLICKER® EXTENDED | 454.27Kb | |
PVC OFFSET WASTE & OVERFLOW CLICKER® EXTENDED | 454.27Kb | |
PVC OFFSET WASTE & OVERFLOW CLICKER® HALF KIT | 451.96Kb | |
PVC OFFSET WASTE & OVERFLOW CLICKER® HALF KIT | 451.96Kb | |
PVC OFFSET WASTE & OVERFLOW CLICKER® KIT | 453.60Kb | |
PVC OFFSET WASTE & OVERFLOW CLICKER® KIT | 453.60Kb | |
PVC DIRECT DRAIN WASTE & OVERFLOW CLICKER® | 458.14Kb | |
PVC DIRECT DRAIN WASTE & OVERFLOW CLICKER® HALF KIT | 456.87Kb | |
PVC DIRECT DRAIN WASTE & OVERFLOW CLICKER® HALF KIT | 456.87Kb | |
PVC DIRECT DRAIN WASTE & OVERFLOW CLICKER® KIT | 458.26Kb | |
BRASS OFFSET WASTE & OVERFLOW CLICKER® | 320.31Kb | |
ABS OFFSET WASTE & OVERFLOW CLICKER® HALF KIT | 452.04Kb | |
ABS OFFSET WASTE & OVERFLOW CLICKER® HALF KIT | 452.04Kb | |
ABS DIRECT DRAIN WASTE & OVERFLOW CLICKER® HALF KIT | 456.92Kb | |
ABS DIRECT DRAIN WASTE & OVERFLOW CLICKER® HALF KIT | 456.92Kb | |
ABS DIRECT DRAIN WASTE & OVERFLOW CLICKER® HALF KIT | 456.92Kb | |
PVC DIRECT DRAIN WASTE & OVERFLOW CLICKER® KIT | 458.26Kb | |
PVC DIRECT DRAIN WASTE & OVERFLOW CLICKER® | 458.14Kb | |
BRASS OFFSET WASTE & OVERFLOW CLICKER® EXTENDED | 397.57Kb |
Lift & Turn
Product | Description | File Size |
---|---|---|
BRASS OFFSET WASTE & OVERFLOW LIFT & TURN EXTENDED | 397.57Kb | |
BRASS OFFSET WASTE & OVERFLOW LIFT & TURN EXTENDED | 165.61Kb | |
BRASS OFFSET WASTE & OVERFLOW ZINC LIFT & TURN EXTENDED | 397.57Kb | |
ABS OFFSET WASTE & OVERFLOW LIFT & TURN EXTENDED | 454.35Kb | |
ABS OFFSET WASTE & OVERFLOW LIFT & TURN KIT | 453.67Kb | |
ABS OFFSET WASTE & OVERFLOW LIFT & TURN KIT | 135.81Kb | |
ABS DIRECT DRAIN WASTE & OVERFLOW LIFT & TURN KIT | 458.31Kb | |
PVC OFFSET WASTE & OVERFLOW LIFT & TURN EXTENDED | 454.27Kb | |
PVC OFFSET WASTE & OVERFLOW LIFT & TURN HALF KIT | 451.96Kb | |
PVC OFFSET WASTE & OVERFLOW LIFT & TURN KIT | 453.60Kb | |
PVC DIRECT DRAIN WASTE & OVERFLOW LIFT & TURN HALF KIT | 456.87Kb | |
PVC DIRECT DRAIN WASTE & OVERFLOW LIFT & TURN KIT | 458.26Kb | |
ABS OFFSET WASTE & OVERFLOW LIFT & TURN EXTENDED | 454.35Kb | |
ABS OFFSET WASTE & OVERFLOW LIFT & TURN EXTENDED | 454.35Kb | |
ABS OFFSET WASTE & OVERFLOW LIFT & TURN KIT | 453.67Kb | |
ABS OFFSET WASTE & OVERFLOW LIFT & TURN KIT | 453.67Kb | |
ABS DIRECT DRAIN WASTE & OVERFLOW LIFT & TURN KIT | 458.31Kb | |
ABS DIRECT DRAIN WASTE & OVERFLOW LIFT & TURN KIT | 458.31Kb | |
PVC OFFSET WASTE & OVERFLOW LIFT & TURN EXTENDED | 454.27Kb | |
PVC OFFSET WASTE & OVERFLOW LIFT & TURN EXTENDED | 454.27Kb | |
PVC OFFSET WASTE & OVERFLOW LIFT & TURN HALF KIT | 451.96Kb | |
PVC OFFSET WASTE & OVERFLOW LIFT & TURN HALF KIT | 451.96Kb | |
